Alpha Jet 5
The high-speed inkjet printer alphaJET 5 marks cables at speeds of up to 1,300 m/min (4,265 ft/min) using both non-pigmented and pigmented inks.
The inkjet printer alphaJET 5 integrates seamlessly into your production line, optimizing workflows by marking wires with up to 100 inks in various colors and high-contrast variants for clear results. With speeds exceeding 1,300 m/min (4,265 ft/min), it enables fast, single-line markings. The printer not only reduces production time but also lowers operating costs through low solvent consumption and targeted maintenance. The alphaJET 5 features compatible interfaces and software, ensuring easy integration into your existing wire production line.
Share this page
| Specification name | Specification value |
|---|---|
| Model variants | alphaJET 5 HS, alphaJET 5 HS-M, alphaJET 5 SP |
| Noise level | < 60 dB (A) |
| Raw material diameter min. | alphaJET 5 HS-M: 1.5 mm, alphaJET 5 SP: 1.0 mm |
| Raw material diameter max. | Upon machine specification |
| Ink cartridge contents | 1000 ml |
| Make-up cartridge contents | 1000 ml |
| Printer type | Continuous inkjet |
| Print head shape | Square |
| Grid (character matrix) | 5×5, 5×5 (tower), 7×5, 12×11, 15×12 |
| Position accuracy | Typically ±1 – 2 mm + 0.1 – 0.2 % of wire length |
| Interfaces | Ethernet, RS232, USB-Port, I/O-Interface, programable alarm relay |
| Marking system | Inkjet |
| Connection options | S.ON Maschines, E-Series, Kappa 3XX Series |
| Electrical connection | 110 – 230 VAC ± 10 %; 1-0,5 A, 50/60 Hz |
| Weight | 23 kg |
| Housing material, protection class | IP 65 |
| Dimensions/width | 320 mm |
| Dimensions/height | 592 mm |
| Dimensions/length | 320 mm |
| Control panel | Color touch panel 10.4” |
| Humidity, non-condensing | 90 % |




