| Temperature operation | 0 - 50 °C |
|---|---|
| Network connection | In combination with crimp force monitor and crimp-height measurement device via WinCrimp software. |
| CE conformity | The PullTester 20 fully complies with all CE and EMC equipment guidelines relative to mechanical and electrical safety and electromagnetic compatibility. |
| Dimensions/height | 140 mm |
| Dimensions/length | 350 mm |
| Dimensions/width | 185 mm |
| Weight | 5 kg |
| Protection class | IP 20 |
| Measurement range / force sensor | 500 N |
| Measurement range N min. | 0 lbf |
| Measurement range N max. | 110 lbf |
| Measuring range, quantity | 1 |
| Measuring tolerance | ± 0.5% (full scale) |
| Pulling modes | Pull + Break: Normal pull test until wire breaks |
| Pull-out speed | 25 / 50 mm/min |
| Pull-out speed, quantity | 2 |
| Pull-out speed 2 | 50 / 100 mm/min |
| Stroke max. | 48 mm |
| Software/evaluation and communication module | Wincrimp software for further analysis and statistics (optional) |
| Analysis software | WinCrimp |
| Screen | LCD 4-digit |
| Data interface | RS 232 |
| Unit of measurement | Newton (N), Kilopond (Kp), Poundforce (lbf) |
| Power requirement | 24 V DC; 25 VA |
| Power source | Electric |
| Motor | 24 VDC |
| Printing capability | via PC using WinCrimp Software |
| Memory capacity | N/A |
Pull Force Testing
PullTester 20
The single-range PullTester 20 is an economical, motorized benchtop device for measuring the stability of the crimp connections with pull forces of up to 500 N.
The PullTester 20 is equipped with a speed-controlled motor, ensuring consistent pull rates with two variable pull rates in accordance with standards such as IEC and SAE, which ensures repeatable and accurate data. Pull-to-break (destructive) tests can be measured in pound-force, Newtons, or kiloponds. The RS 232 interface allows for easy curve analysis and statistics. The simple LCD display makes programming and reading easy.
Interested in the PullTester 20?
Talk to our team for pricing, availability and expert advice.


