ShieldCut 8100
The semiautomatic ShieldCut 8100 cuts braided shielding on round and out-of-round cables from 2 mm (0.08″) to 9 mm (0.35″) in diameter, with a maximum cut length of 120 mm (4.72″).
With the semiautomatic ShieldCut 8100, a rotating brush combs out the braided shield strands, which are cleanly cut between two rotating blades. The machine is equipped with reliable drives and high-performance control software for repeatable, high-quality results that cannot be achieved with shield processing.The included standard guide set accommodates a wide range of cable diameters. Universal clamping jaws and shield cutting blades eliminate the need for adjustments between different cable sizes.The machine features a 7″ high-definition color touchscreen for quick and easy operation. Intuitive menu navigation minimizes training time and input errors. Production data can be saved and accessed at any time.
Share this page
| Specification name | Specification value |
|---|---|
| Options | Foot pedal, guide, external emergency stop switch |
| Distance between jacket and shield min. | 1.5 mm |
| Wire outer diameter min. | 2 mm |
| Wire outer diameter max. | 9 mm |
| Number of entries in the article library | 1,000 cables |
| Strip length min. | 10 mm |
| Strip length max. | 120 mm |
| Blade | Brush / rotative sleeve cut |
| Noise level | <70 dB |
| Electrical connection | 100/115 VAC, 230/240 VAC, 150 VA, 50/60 Hz |
| Compressed-air connection | 5-7 bar |
| Compressed-air quality | Dry, filtered (10 μm), oil-free |
| Weight | 18 kg |
| Dimensions/length | 600 mm |
| Dimensions/width | 220 mm |
| Dimensions/height | 360 mm |
| Temperature operation | 5 – 40 °C |
| Processing outside the specifications | Processing outside the specifications upon request. In case of doubt, we will be happy to provide processing samples for your wires. |
| Cycle time | 3 sec |
| Cycle time depending on | depending on cross-section, strip length and pull-off length |
| Data interface | 2 x USB, Foot Pedal |
| User interface | color touch panal |
| Trigger | Foot pedal, manual |
| CE conformity | ShieldCut 8100 complies fully with all CE and EMC equipment guidelines relative to mechanical and electrical safety and electromagnetic compatibility. |


Brochure


