PreFeeder 4850
On the cable feeding system PreFeeder 4850 for reels weighing up to 600 kg (1,320 lbs.) and wire of 35 mm (1.3″) diameter, all axes are actively driven for fast changeover.
The PreFeeder 4850 is an active cable feeding system with a rotating speed of up to 280 rpm that can handle reels with a maximum diameter of 1,070 mm (42″) and a weight of up to 600 kg (1,320 lbs.). The shaftless design and motorized axes allow for easy reel loading and unloading, as well as fast changeovers.The integrated cable accumulator controls the speed of the dereeling drive. High feeding dynamics guarantee higher production rates and increase the economic efficiency of the processing line. Surveillance functions provide enhanced security during setup and operation.Optional features include a centering cone set to match the inner diameter of the cable reel arbor hole and custom-made pulley sets for special cable types, making the PreFeeder suitable for all kinds of wire reels.
Share this page
| Specification name | Specification value |
|---|---|
| Dimensions (L × W × H) | Back feeding: 2,810 x 1,750 x 1,700 mm (110 x 68 x 67“) Right feeding: 3,170 x 1,450 x 1,700 mm (125 x 57 x 67”) |
| Power source | 3 x 400 VAC, N, 5 KW |
| Reel diameter | 400 – 1,070 mm (16 – 42“) |
| Accumulator volume | 1,420 mm (56“) with 1 loop (wire up to 35 mm (1.3“)) *optional 2,900 mm (114”) with 2 loops (wire up to 16 mm (0.6“)) *optional 8,200 mm (323“) with 5 loops (for smaller wires up to 6 mm (0.2“)) |
| CE conformity | The PreFeeder 4850 fully complies with all CE and EMC equipment guidelines relative to mechanical and electrical safety and electromagnetic compatibility. |
| Reel arbor diameter min. | 40 mm |
| Reel arbor diameter max. | 125 mm |
| Outer diameter of wire reel max. | 1070 mm |
| Width of wire reel max. | 710 mm |
| Weight of wire reel max. | 1320 kg |
| Height of wire outlet min. | 1086 mm |
| Height of wire outlet max. | 1231 mm |
| Core hole diameter of the wire roller min. | 40-125 mm |
| Rotational speed of the wire roller max. | 280 U/Min |
| Wire diameter max. | 889 mm |
| Electrical connection | 3 x 400 VAC, N, 5 KW |
| Compressed-air connection | 6 bar |
| Dimensions/length | 3170 mm |
| Dimensions/width | 1450 mm |
| Dimensions/height | 1700 mm |
| Weight | 870 kg |
| Interfaces | HS/PF standard, Emergency Stop |

Brochure


