| Specification name | Specification value |
|---|---|
| Switch cycles, per switch max. | 150000 |
| Ambient temperature, operation min. | 15 °C |
| Ambient temperature, operation max. | 45 °C |
| Ambient temperature, storage min. | -15 °C |
| Ambient temperature, storage max. | 65 °C |
| Air humidity non-condensing min. | 0 % |
| Air humidity non-condensing max. | 85 % |
| Maximum permissible load on the test grid | 1,1 / 100 g/cm² |
| Operating system Windows, based | ja |
| Test software CS WIN nx ®, compatible with all systems | ja |
| Holding force, per switch min. | 3 N |
| Holding force, per switch max. | 5 N |
| Insertion (Compression force) of an add-on parts min. | 12 N |
| Insertion (Compression force) of an add-on parts max. | 30 N |
| Number of assemly boards (CS WIN nx related) min. | 1 |
| Number of assemly boards (CS WIN nx related) max. | 16 |
| Number of switches per assemby board min. | 1 |
| Number of switches per assemby board max. | 1000 |
| Pusher way, per switch min. | 2.7 mm |
| Pusher way, per switch max. | 3.3 mm |
| Pushing force, per switch min. | 9 N |
| Pushing force, per switch max. | 11 N |
| Receiver, Current (DC) max. | 0.16 A |
| Receiver, Frequency, Operating max. | 868.3 MHz |
| Receiver, Total power max. | 4 W |
| Receiver, Voltage (DC) max. | 25 V |
| Receiver, Voltage (DC) min. | 10 V |
| Removal (Tensile force) of an add-on parts max. | 23 N |
| Removal (Tensile force) of an add-on parts min. | 8 N |

Brochure


