JacketStrip 8310
The JacketStrip 8310 precisely axially and radially slits the outer jacket of insulated cables with an outer diameter of 2.5 – 25 mm (0.1″ – 1””).
Due to the unique floating blade system the JacketStrip 8310 axially and radially slits the insulation of out-of-round, multiconductor, and twisted pair cables without damaging the inner conductors or shielding.Radial and axial slits can be performed as required with a strip length from 10 to 500 mm (0.4 to 19.7″). A rotating blade precisely follows the surface of the jacket for accurate radial slitting. The universal 4-jaw cable centering system with wayback function ensures precise incisions. Optionally, the cable jacket can be slit lengthwise while being extracted from the machine. After the slits are made, the insulation jacket can easily be removed by hand.A color touchscreen makes programming easy, and barcode scanning simplifies the importing of parameters.
Share this page
| Specification name | Specification value |
|---|---|
| Options | Foot pedal, external emergency stop switch, blade holder, air filter regulator, gauge |
| Diameter precision | +/- 0.03 mm |
| Jacket thickness max. | 3 mm |
| Wire outer diameter min. | 2.5 mm |
| Wire outer diameter max. | 25 mm |
| Strip length min. | 10 mm |
| Strip length max. | 500 mm |
| Increment of strip length | 1 mm |
| Break-out length min. | 120 mm |
| Insulation material | PVC, PUR, rubber, Teflon, Tefzel, Kapton, etc. |
| Blade | 1 universal radial blade1 universal axial blade |
| Noise level | <70 dB |
| Electrical connection | 100/115 VAC, 230/240 VAC, 300 VA, 50/60 Hz |
| Compressed-air connection | 6 bar |
| Compressed-air quality | Dry, filtered (10 μm), oil-free |
| Weight | 26.5 kg |
| Dimensions/length | 470 mm |
| Dimensions/width | 190 mm |
| Dimensions/height | 355 mm |
| Temperature operation | 5 – 40 °C |
| Processing outside the specifications | Processing outside the specifications upon request. In case of doubt, we will be happy to provide processing samples for your wires. |
| Cycle time | 2 sec |
| Cycle time depending on | depending on cross-section, strip length and pull-off length |
| Data interface | Foot pedal, USB “Host”, I/O |
| User interface | color touch panal |
| Trigger | Foot pedal, manual |
| CE conformity | The JacketStrip 8310 fully complies with all CE and EMC equipment guidelines relative to mechanical and electrical safety and electromagnetic compatibility. |


Brochure


