JacketStrip 8400
The JacketStrip 8400 automatically strips jackets or insulation from thin, round cables to difficult-to-process power cables with an outer diameter of up to 26 mm (1””).
The versatile wire stripper performs full strips, partial strips, and window strips on thick cables and tough insulation materials such as PVC, PUR, rubber, Teflon, Tefzel, and Kapton, with a stripping length of up to 200 mm (7.87″) / optional 400 mm (15.748″).The rotary incision head with 4-blade technology eliminates the need for blade changes, ensuring high flexibility. The rotating blade system centers the cable and creates precise incisions into the cable jacket upon pressing the foot pedal. After the cable jacket is cut, it is removed using a strong electric motor.Pneumatically operated clamping jaws guarantee optimal cable retention during the stripping process, and waste insulation material is automatically ejected.
Share this page
| Specification name | Specification value |
|---|---|
| Diameter precision | 0.1 mm – 0.25 mm Dependent on Ø |
| Jacket thickness max. | 6 mm |
| Options | Foot pedal, external emergency stop switch, air filter regulator, extension kit, strip extension |
| Wire outer diameter min. | 2 mm |
| Wire outer diameter max. | 26 mm |
| Number of entries in the article library | 1,000 cables |
| Strip length min. | 7 mm |
| Strip length max. | 200 mm |
| Increment of strip length | 1 mm |
| Pull-off length min. | 20 mm |
| Pull-off length max. | 190 mm |
| Break-out length min. | 225 mm |
| Insulation material | PVC, PUR, rubber, Teflon, Tefzel, Kapton, etc. |
| Blade | 4 blades, rotative |
| Noise level | <70 dB |
| Electrical connection | 100/115 VAC, 230/240 VAC, 300 VA, 50/60 Hz |
| Compressed-air connection | 6 bar |
| Compressed-air quality | Dry, filtered (10 μm), oil-free |
| Weight | 48 kg |
| Dimensions/length | 690 mm |
| Dimensions/width | 370 mm |
| Dimensions/height | 330 mm |
| Temperature operation | 5 – 40 °C |
| Processing outside the specifications | Processing outside the specifications upon request. In case of doubt, we will be happy to provide processing samples for your wires. |
| Cycle time | 2.2 sec |
| Cycle time depending on | depending on cross-section, strip length and pull-off length |
| Data interface | Foot pedal |
| User interface | manual |
| Trigger | Foot pedal, manual |
| CE conformity | The JacketStrip 8400 fully complies with all CE and EMC equipment guidelines relative to mechanical and electrical safety and electromagnetic compatibility. |


Brochure


